Alumni
A list of all CAASTRO members:
Former Member | CAASTRO Location | New Location |
Ixandra Achitouv | Swinburne University of Technology | |
Caitlin Adams | Swinburne University of Technology | |
Matthew Alger | Australian National University | |
Kamran Ali | University of Western Australia | |
James Allen | University of Sydney | London, UK |
James Allison | CSIRO | University of Oxford, UK |
Per Andersen | University of Queensland | |
Igor Andreoni | Swinburne University of Technology | |
Balwinder Arora | ICRAR-Curtin | |
Jacobo Asorey | University of Queensland | |
Matthew Bailes | Swinburne University of Technology [Chief Investigator] | Swinburne University of Technology [now OzGRav] |
Julie Banfield | Australian National University | |
Keith Bannister | CSIRO | |
Jay Banyer | University of Sydney | Vivienne Court Trading, Sydney |
Dilyar Barat | Australian National University | |
Tania Barone | Australian National University | |
Ewan Barr | SKA Organisation, Jordell Bank | MPIfR, Germany |
Ben Barsdell | Swinburne University of Technology | Harvard Smithsonian Center for Astrophysics |
Holger Baumgardt | University of Queensland | |
Elise Beaufils | Swinburne University of Technology | |
Martin Bell | University of Sydney | University of Technology Sydney |
Stephanie Bernard | University of Melbourne | |
Shivani Bhandari | Swinburne University of Technology | |
Mohit Bhardwaj | University of Melbourne | |
Ramesh Bhat | Curtin University | |
Chris Blake | Swinburne University of Technology | |
Joss Bland-Hawthorn | University of Sydney | |
Jessica Bloom | University of Sydney | McKinsey & Company |
Jamie Bolton | University of Nottingham, UK | |
Lindsay Botten | NCI | |
Brian Boyle | CSIRO | University of New South Wales |
Robert Braun | CSIRO | SKA Headquarters, UK |
Frank Briggs | Australian National University | |
Sarah Brough | AAO | |
Loren Bruns, Jnr | University of Melbourne | University of Melbourne eResearch Group |
Julia Bryant | University of Sydney | |
Davide Burlon | University of Sydney | Actuarial Pricing Analyst P&C, Germany |
Joshua Calcino | University of Queensland | |
Manisha Caleb | ANU | The University of Manchester, UK |
Joe Callingham | The University of Sydney | ASTRON, The Netherlands |
Duncan Campbell-Wilson | University of Sydney | [retired] |
Rodrigo Canas Vazquez | University of Western Australia | |
Won Chang | Australian National University | |
Qingxiang Chen | University of Western Australia | |
Rajan Chhetri | Curtin University | |
Wei Chieh Ng | ANU | The University of Auckland |
Michael Childress | ANU | University of Southampton, UK |
Shinkee Chung | ICRAR / UWA | Gravity Wave Group, Physics Department, UWA |
Alexandru Codoreanu | Swinburne University of Technology | |
Matthew Colless | Australian National University | |
Jeff Cooke | Swinburne University of Technology | |
Warrick Couch | AAO | |
Scott Croom | University of Sydney | |
Weiguang Cui | ICRAR-UWA | |
Stephen Curran | Victoria University of Wellington | |
Christopher Curtin | Swinburne University of Technology | |
Mike Dalley | Uluru | Soneva Fushi, Maldives |
Jo Daniels | University of Sydney | |
Roger Davies | University of Oxford, UK | |
Tamara Davis | University of Queensland | |
Catherine deBurgh-Day | University of Melbourne | Bureau of Meteorology, Melbourne |
Simon Deeley | University of Queensland | |
Adam Deller | Swinburne University of Technology | |
Jacinta Den Besten | The University of Melbourne [‘Telescopes in Schools’] | The University of Melbourne |
Francesco D’Eugenio | Australian National University | |
Dougal Dobie | University of Sydney | |
Kim Dorrell | University of Melbourne | |
Jason Dossett | University of Queensland | Osservatorio Astronomico di Brera, Italy |
Michael Drinkwater | University of Queensland | |
Alan Duffy | Swinburne University of Technology | |
Angela Dunleavy | Curtin University | |
Wiebke Ebeling | Curtin University | |
Pascal Elahi | University of Western Australia | |
Janette Ellis | University of Sydney | Tara Anglican School for Girls |
Syed Faisal-Ur-Rahman | Australian National University | |
Xiaohui Fan | University of Arizona, USA | |
Jamie Farnes | University of Sydney | Raboud University, The Netherlands |
Jamie Farnes | Radboud University, Netherlands | |
Sean Farrell | University of Sydney | |
Ilana Feain | University of Sydney | School of Medicine, University of Sydney; Nano-X |
Hannah Feldman | Curtin University | ANU / Questacon |
Chris Flynn | Swinburne University of Technology | |
Lisa Fogarty | University of Sydney | Clifford Chance, GDL student at BPP London, UK |
Carlos Frenk | University of Durham, UK | |
Bryan Gaensler | University of Toronto, Canada | |
Angela Garcia | Swinburne University | |
Paul Geil | University of Melbourne | |
Karl Glazebrook | Swinburne University of Technology | |
Marcin Glowacki | University of Sydney | |
Jacob Golding | Australian National University | |
Debra Gooley | University of Sydney, Finance Officer | |
Cody Gough | Curtin University | IBM, Perth |
Guido Granda Manoz | UWA | |
Anne Green | University of Sydney | |
Bradley Greig | University of Melbourne | University of Pisa |
Lucas Grimes | University of Queensland | |
Kate Gunn | University of Sydney | Garvan Institute of Medical Research |
Paul Hancock | Curtin University | |
Katherine Harborne | University of Western Australia | |
George Heald | CSIRO | |
Se-Heon Oh | ICRAR-UWA | Korea |
Samuel Hinton | University of Queensland | |
Harry Hobson | University of Queensland | |
Tao Hong | NAOC, National Astronomical Observatories, Chinese Academy of Sciences | |
Andrew Hopkins | AAO | |
Luke Horsley | Curtin University | MWA group, Curtin University |
Cullan Howlett | University of Western Australia | |
Jake Hughes | ANU | University of Cardiff |
Minh Huynh | University of Western Australia | |
Carole Jackson | Curtin University | ASTRON, Netherlands |
Clancy James | Curtin University | |
Andrew Jameson | Swinburne University of Technology | |
Fabian Jankowski | Swinburne University of Technology | University of Manchester |
Akila Jeeson-Daniel | University of Melbourne | |
Ruth Jeffries | University of Sydney | |
Andrew Johnson | Swinburne University of Technology | |
Simon Johnston | CSIRO | |
Tanya Jones | ICRAR / Curtin University | La Trobe University |
Christopher Jordan | Curtin University | |
Ronniy Joseph | Curtin University | |
Shahab Joudaki | Swinburne University | Leiden |
Anna Kapinska | ICRAR (UWA) | ICRAR (UWA) |
Antonios Katsianis | University of Melbourne | University of Chile, Chile |
Guinevere Kauffmann | Max-Planck Institute for Astrophysics | Max-Planck Institute for Astrophysics |
Dilpreet Kaur | Curtin University | |
Eyal Kazin | Swinburne University | London, UK |
Evan Keane | Swinburne University | SKA Organisation, Jordell Bank |
Katharine Kelley | University of Western Australia | |
Rachel Kennedy | ICRAR / Curtin University | Financial Services/Strategic Procurement Unit, Curtin University |
Clare Kenyon | University of Melbourne | |
Hansik Kim | University of Melbourne | |
Anthea King | University of Melbourne | |
Jonathon Kocz | Swinburne University | UC Berkeley |
Jun Koda | Swinburne University | INAF – Osservatorio Astronomico di Brera, Italy |
Iraklis Konstantopoulos | AAO | Envizi, Sydney |
Michael Kramer | MPIfR, Germany | |
Shri Kulkarni | Caltech, USA | |
David Lagattuta | Swinburne University | Université de Lyon, France |
Claudia Lagos | University of Western Australia | |
Philip Lah | ANU | |
Katie Lau | ICRAR / UWA | |
Emil Lenc | University of Sydney | CSIRO |
Sarah Leslie | ANU | Germany |
Sue Lester | Swinburne University of Technology | |
Lina Levin | Swinburne University of Technology | University of Manchester |
Jing Li | University of Sydney | |
Lincheng Li | University of Western Australia | |
Zefeng Li | Australian National University | |
Chris Lidman | AAO | |
Jack Line | University of Melbourne | |
Kitty Lo | University of Sydney | University College London |
Cleo Loi | University of Sydney | University of Cambridge, UK |
Jennifer Lynch | University of Sydney | Creative Science, Sydney |
Christene Lynch | University of Sydney | Curtin University |
Ed Macaulay | University of Queensland | University of Portsmouth, UK |
Katie Mack | University of Melbourne | University of North Carolina |
Pierre Macquart | Curtin University | |
Greg Madsen | University of Sydney | Lockheed Martin Space Systems Company, Canberra |
Christina Magoulas | University of Melbourne | University of Cape Town, South Africa |
Elizabeth Mahony | University of Sydney | CSIRO |
Felipe Marin | Swinburne University | |
Rebecca McElroy | University of Sydney | MPIA Heidelberg, Germany |
Ben McKinley | Curtin University | |
Samuel McSweeney | Curtin University | |
Susanne Meinen | ANU | Germany |
Rose Metcalfe | ANU | Department of Veterans Affairs |
Scott Meyer | ICRAR-UWA | |
Martin Meyer | University of Western Australia | |
Bradley Meyers | Curtin University | |
Daniel Mitchell | CSIRO | |
Anais Möller | Australian National University | |
John Morgan | Curtin University | |
Vincent Morrello | Swinburne University | |
Vanessa Moss | University of Sydney | ASTRON, The Netherlands |
Mehran Mossammaparast | Curtin University | Standard Communications, Sydney |
Jeremy Mould | Swinburne University of Technology | |
Tara Murphy | University of Sydney | |
Steven Murray | Curtin University | |
Aina Musaeva | University of Sydney | |
Daniel Muthukrishna | ANU | University of Cambridge |
Richard Newton | ICRAR / UWA | IBM, UK |
Ray Norris | CSIRO | |
Shane O’Sullivan | University of Sydney | Instituto de Astronomía, Universidad Nacional Autonoma de Mexico, Mexico |
Danail Obreschkow | University of Western Australia | |
Andre Offringa | ANU | ASTRON, Netherlands |
Christopher Onken | Australian National University | |
Stephen Ord | Curtin University | CSIRO (Sydney) |
Samuel Oronsaye | ICRAR / Curtin | |
Sinem Ozbilgen | University of Melbourne | |
Reynald Pain | LPNHE, France [Partner Investigator] | LPNHE, France |
Fiona Panther | Australian National University | |
Susan Parker | University of Sydney | |
David Parkinson | Korea Astronomy and Space Science Institute (KASI) | |
Aditya Parthasarathy Madapusi | Swinburne University of Technology | |
Li Pen | University of Toronto, Canada | |
Clare Peter | University of Western Australia | |
Emily Petroff | Swinburne University | ASTRON, Netherlands |
Bart Pindor | University of Melbourne | University of Melbourne |
Kathryn Plant | Swinburne University of Technology | |
Attila Popping | University of Western Australia | |
Rhys Poulton | University of Western Australia | |
Chris Power | University of Western Australia | |
Daniel Price | Swinburne University of Technology | |
Pietro Procopio | University of Melbourne | |
Fei Qin | University of Western Australia | |
Hao Qiu | University of Sydney | |
Mahsa Rahimi | University of Melbourne | |
Jarrod Ramsdale | Curtin University | |
Sharon Rapoport | Australian National University | |
Jarryd Rasti | University of Melbourne | |
Vikram Ravi | Swinburne University | |
Steve Rawlings | University of Oxford | [deceased] |
Glen Rees | University of Sydney | Macquarie University |
Sarah Reeves | University of Sydney | Powerhouse, Sydney |
Nicolas Regnault | LPNHE, France | |
Tristan Reynolds | University of Melbourne | |
Tristan Reynolds | University of Western Australia | |
Nastaran Rezaee | University of Melbourne | |
Jonghwan Rhee | University of Western Australia | |
Samuel Richards | University of Sydney | Japan |
Jennifer Riding | University of Melbourne | |
Signe Riemer-Sørensen | University of Oslo, Norway | |
Cristy Roberts | Australian National University | |
Seonaid Rodgers | Curtin University | Sir Charles Gairdner Hospital, Perth |
Antonia Rowlinson | ASTRON, Netherlands | |
Ashley Ruiter | Australian National University | |
Emma Ryan-Weber | Swinburne University of Technology | |
Elaine Sadler | University of Sydney | |
Khaled Said | University of Western Australia | Australian National University |
Diane Salim | Australian National University | |
Tina Sallis | Curtin University | |
Mara Salvato | MPE, Germany | |
Mayuri Sathyanarayana Rao | Australian National University | |
Richard Scalzo | ANU | Faculty of Engineering and Information Technologies, University of Sydney |
Adam Schaefer | University of Sydney | University of Wisconsin |
Brian Schmidt | Australian National University | |
Henning Schmitz | University of Queensland | |
Nicholas Scott | University of Sydney | |
Paul Scott-Taylor | ICRAR-UWA | |
Morag Scrimgeour | ICRAR / UWA | Sparked.com, USA |
Ivo Seitenzahl | University of New South Wales (UNSW) | |
Robert Sharp | Australian National University | |
Stuart Sim | Queen’s University Belfast, UK | |
Helen Sim | University of Sydney | |
Ragini Singh | ANU | Research Services Division, ANU |
Marcin Sokolowski | Curtin University | |
Eiré Sommer | Australian National University | |
Chris Springob | ICRAR-UWA | |
Lister Staveley-Smith | University of Western Australia | |
Kimberly Steele | Curtin University | |
Denise Sturgess | ANU | ANU, Office of the Vice-Chancellor |
Ravi Subrahmanyan | RRI, India | |
Michelle Sullivan | University of Sydney | University of Sydney |
Nicholas Swainston | Curtin University | |
Dana Tabbara | Swinburne University | |
Dan Taranu | University of Western Australia | |
Georgina Taylor | ANU | |
Merryn Taylor | University of Queensland | Deloitte, Brisbane |
Ned) Taylor | Swinburne University of Technology | |
Edoardo Tescari | University of Melbourne | |
Darshan Thakkar | University of Sydney | Aviat Networks, New Zealand |
Adam Thomas | University of Queensland | |
Sarah Thomson | University of Queensland | |
Steven Tingay | Curtin University | |
Patrick Tisserand | Australian National University | Institut d’Astrophysique de Paris, France |
Rita Tomic | Curtin University | |
Steven Tremblay | Curtin University | |
Cathryn Trott | Curtin University | |
Brad Tucker | Australian National University | |
Syed Uddin | Swinburne University | Purple Mountain Observatory, Chinese Academy of Science, Nanjing, China |
Ashraf Uddin | Purple Mountain Observatory, China | |
David Valcin | ICRAR / UWA | |
Ellert van der Velden | Swinburne University of Technology | |
Willem van Straten | Swinburne University of Technology | |
Matthew Varidel | University of Sydney | Rational Group |
Matthew Varidel | University of Sydney | |
Vivek Venkatraman | Swinburne University of Technology | |
Mia Walker | Curtin University | |
Charlotte Ward | University of Sydney | |
Randall Wayth | Curtin University | |
Rachel Webster | University of Melbourne | |
Charlotte Welker | University of Western Australia | |
Kylie Williams | University of Sydney | University of Sydney, School of Dentistry |
Christian Wolf | Australian National University | |
Laura Wolz | University of Melbourne | |
Ivy Wong | University of Western Australia | |
Candy Wu | University of Queensland | University of Queensland |
Stuart Wyithe | University of Melbourne [Chief Investigator] | University of Melbourne [now CAASTRO-3D] |
Mengyao Xue | Curtin University | |
Ding Yan | Swinburne University | |
Fang Yuan | ANU | Geoscience Australia, Canberra |
Bonnie Zhang | Australian National University | |
Xiang Zhang | Curtin University | |
Andrew Zic | University of Sydney |
CAASTRO Connections (Alumni Network)
Welcome to CAASTRO Connections – our Alumni Network. All CAASTRO alumni will be invited to join this new group and participate in a variety of events each year.
Forthcoming Events
- Three alumni events will be held each year. Locations will vary and there will be opportunities to connect face-to-face or via video conference.
Connect
We encourage alumni to participate actively in the CAASTRO community: to attend events, to volunteer, to create new ways for alumni to stay connected to CAASTRO, and to contribute to the greatness of our centre. Whether you would like to be involved as a:
- Commitee Member – currently seeking members!
- Speaker at CAASTRO Connections event
- Mentor, or
- Local alumni group organiser
Please contact Deb Gooley for more information.
Our Objectives
The purpose of CAASTRO Connections is to foster a spirit of loyalty, support CAASTRO’s goals, and to strengthen the ties between alumni, the community, and CAASTRO.
Consistent with the core values of community, education and service, the alumni network’s programs and services will provide alumni with meaningful opportunities to:
- Receive valuable services to enhance their lives and careers
- Serve the centre, other alumni, students and the community at large
- Highlight the achievements of its alumni
- Provide alumni with rewarding opportunities to serve CAASTRO, its members and its students
- Continue the process of life-long learning
- Foster diversity and community, strengthening ties to CAASTRO and growing relationships with other alumni
CAASTRO Completed PhDs
Below is a list of recent PhD theses completed under the supervision of one or more CAASTRO members.
2017
Manisha Caleb, A pursuit for celestial radio sources, Australian National University
Jessica Bloom, Kinematic disturbance in the Halpha gas of nearby galaxies and its relationship to environment, stellar mass, and interaction, The University of Sydney
Marcin Glowacki, Atomic hydrogen in the distance universe with the Australian SKA Pathfinder, The University of Sydney
Rebecca McElroy, Active galaxies in the local universe: feedback, variability, and triggering, The University of Sydney
Aina Musaeva, Intermediate mass black holes in dwarf galaxies, The University of Sydney
Khaled Said, Peculiar flow fields in the ZoA from the NIR Tully-Fisher relation, The University of Western Australia/The University of Cape Town, South Africa
Adam Schaefer, The modulation of star formation by galaxy environment using the Sydney-AAO Multi-object Integral field spectrograph (SAMI), The University of Sydney
2016
Sarah Reeves, H1 and OH absorption line studies of nearby galaxies, University of Sydney
Andrew Johnson, Testing non-standard cosmological models with galaxy surveys, Swinburne University
Joseph Callingham, An MWA source catalogue: Compact steep spectrum and gigahertz peaked spectrum sources at low radio frequencies, University of Sydney
Samuel Richards, Novel new astrophotonic technologies and telescope instruments to addres the role of star formation as a function of galaxy environment, University of Sydney
Jack Line, Detecting the power spectrum of the 21-sm emission of hydrogen from the Epoch of Reionisation, University of Melbourne
Scott Meyer, Investigating the Tully-Fisher relation and galaxy kinematics through neutral hydrogen spectral line stacking techniques, Unviersity of Western Australia
2015
Catherine deBurgh-Day, Direct Shear Mapping, University of Melbourne
Antonios Katsianis, Feedback and Evolution of High Redshift Galaxies, University of Melbourne
Syed Uddin, On the Influence of the Host Galaxy in Supernova Cosmology, Swinburne University
Emily Petroff, Our Dynamic Galaxy, Swinburne University
Anthea King, Active Galactic Nuclei as high redshift standard candles, University of Queensland
Steven Murray, Non-Parametric Descriptions of dark Matter Haloes, University of Western Australia
Loren Bruns, Lyman alpha emitters as a probe of galaxy formation and ionisation history, University of Melbourne
2014
Nastaran Rezaee (MPhil), Simulation of noise properties of the Murchison Wide-field Array, University of Melbourne
Tao Hong, The observational characteristics of the inhomogenous matter distribution in the Universe, University of Chinese Academy of Sciences
Ben McKinley, Early science with the Murchison Wide-field Array: From the moon to the nearest radio galaxies, Australian National University
Sharon Rapoport, Gamma ray bursts and exploding stars, Australian National University
Jonghwan Rhee, Cosmic hydrogen – fuel for star formation and tracer of baryon flow, Australian National University
2013
Bradley Greig, Lyα as a cosmological probe of dark energy: assessing the impact of systematics, The University of Melbourne
Kitty Lo, Understanding and classifying the time-variable sky, The University of Sydney
Morag Scrimgeour, Cosmology with structure and motion in the Universe, University of Western Australia
2012
Ben Barsdell, Spotting radio transients with the help of GPUs, Swinburne University
Lina Levin, A search for radio pulsars: From millisecond pulsars to magnetars, Swinburne University
Christina Magoulas, The fundamental plane and peculiar velocities from the 6dF galaxy survey, The University of Melbourne
Ragini Singh, Quasars and the transverse proximity effect, Australian National University
2011
Keith Bannister, Astrophysical radio transients: Surveys and techniques, The University of Sydney